Skip to main content

Age Data for County: Bryan

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group County: Bryan State: Georgia
Persons % of Population Persons % of Population
0-4 3,239 6.43% 620,055 5.60%
5-9 3,787 7.52% 643,370 5.81%
10-14 4,209 8.36% 716,402 6.47%
15-17 2,466 4.90% 459,914 4.15%
18-20 2,345 4.66% 510,960 4.61%
21-24 2,734 5.43% 632,320 5.71%
25-34 5,428 10.78% 1,456,100 13.15%
35-44 7,317 14.53% 1,436,378 12.97%
45-54 6,636 13.18% 1,397,630 12.62%
55-64 5,657 11.23% 1,380,761 12.47%
65-74 4,135 8.21% 1,090,273 9.84%
75-84 1,886 3.75% 565,927 5.11%
85+ 519 1.03% 166,134 1.50%
Population by Age
Population by Age County: Bryan State: Georgia
Persons % of Population Persons % of Population
Under 18 13,701 27.21% 2,439,741 22.03%
18+ 36,657 72.79% 8,636,483 77.97%
25+ 31,578 62.71% 7,493,203 67.65%
65+ 6,540 12.99% 1,822,334 16.45%
85+ 519 1.03% 166,134 1.50%
  • Download JPEG
  • Download PDF
Median Age by Sex County: Bryan State: Georgia
Years Years
All 36.3 38.5
Male 34.9 37.0
Female 37.5 39.8
  • Download JPEG
  • Download PDF
Male Population by Age Group County: Bryan State: Georgia
Persons % of Male Population Persons % of Male Population
0 - 4 1,662 6.77% 316,421 5.90%
5 - 9 1,973 8.04% 327,189 6.10%
10 - 14 2,080 8.47% 364,810 6.80%
15 - 17 1,295 5.27% 235,328 4.39%
18 - 20 1,223 4.98% 258,495 4.82%
21 - 24 1,402 5.71% 321,849 6.00%
25 - 34 2,657 10.82% 718,444 13.39%
35 - 44 3,405 13.87% 691,500 12.89%
45 - 54 3,202 13.04% 670,087 12.49%
55 - 64 2,719 11.07% 659,404 12.29%
65 - 74 1,915 7.80% 499,387 9.31%
75 - 84 838 3.41% 243,247 4.53%
85+ 181 0.74% 57,941 1.08%
Male Population by Age
Male Population by Age County: Bryan State: Georgia
Persons % of Male Population Persons % of Male Population
Under 18 7,010 28.55% 1,243,748 23.19%
18+ 17,542 71.45% 4,120,354 76.81%
65+ 2,934 11.95% 800,575 14.92%
85+ 181 0.74% 57,941 1.08%
  • Download JPEG
  • Download PDF
Female Population by Age Group County: Bryan State: Georgia
Persons % of Female Population Persons % of Female Population
0 - 4 1,577 6.11% 303,634 5.32%
5 - 9 1,814 7.03% 316,181 5.54%
10 - 14 2,129 8.25% 351,592 6.16%
15 - 17 1,171 4.54% 224,586 3.93%
18 - 20 1,122 4.35% 252,465 4.42%
21 - 24 1,332 5.16% 310,471 5.44%
25 - 34 2,771 10.74% 737,656 12.91%
35 - 44 3,912 15.16% 744,878 13.04%
45 - 54 3,434 13.31% 727,543 12.74%
55 - 64 2,938 11.38% 721,357 12.63%
65 - 74 2,220 8.60% 590,886 10.34%
75 - 84 1,048 4.06% 322,680 5.65%
85+ 338 1.31% 108,193 1.89%
Female Population by Age
Female Population by Age County: Bryan State: Georgia
Persons % of Female Population Persons % of Female Population
Under 18 6,691 25.93% 1,195,993 20.94%
18+ 19,115 74.07% 4,516,129 79.06%
65+ 3,606 13.97% 1,021,759 17.89%
85+ 338 1.31% 108,193 1.89%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Coastal Georgia Indicators Coalition