The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
31415 | 99.4 | 5 | 12,589 | Chatham |
31404 | 97.7 | 5 | 31,852 | Chatham |
31323 | 96.4 | 5 | 1,567 | Liberty |
31401 | 96.4 | 5 | 21,817 | Chatham |
31405 | 95.5 | 5 | 38,115 | Chatham |
31408 | 94.2 | 5 | 13,063 | Chatham |
31313 | 93.9 | 5 | 44,607 | Liberty |
31419 | 88.4 | 4 | 57,463 | Chatham |
31320 | 87.9 | 4 | 10,336 | Liberty |
31308 | 86.9 | 4 | 9,068 | Bryan |
31302 | 86.3 | 4 | 10,935 | Effingham |
31321 | 83.3 | 4 | 7,450 | Bryan |
31406 | 82.3 | 4 | 34,544 | Chatham |
31309 | 80.2 | 4 | 993 | Liberty |
31301 | 79.6 | 4 | 4,604 | Liberty |
31322 | 68.9 | 3 | 30,616 | Chatham |
31324 | 63.5 | 3 | 38,348 | Bryan |
31303 | 57.6 | 3 | 2,436 | Effingham |
31411 | 57.5 | 3 | 9,600 | Chatham |
31326 | 49.5 | 2 | 24,828 | Effingham |
31312 | 45.5 | 2 | 26,943 | Effingham |
31407 | 41.3 | 2 | 23,754 | Chatham |
31328 | 32.6 | 1 | 3,482 | Chatham |
31329 | 27.8 | 1 | 11,000 | Effingham |
31410 | 26.6 | 1 | 24,060 | Chatham |
31315 | 20.7 | 1 | 7,562 | Liberty |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.