The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
31409 | 91.1 | 5 | 591 | Chatham |
31308 | 89.9 | 5 | 9,068 | Bryan |
31415 | 86.1 | 5 | 12,589 | Chatham |
31323 | 85.7 | 5 | 1,567 | Liberty |
31320 | 72.7 | 4 | 10,336 | Liberty |
31313 | 68.6 | 4 | 44,607 | Liberty |
31401 | 60.8 | 4 | 21,817 | Chatham |
31321 | 60.4 | 4 | 7,450 | Bryan |
31408 | 60.2 | 4 | 13,063 | Chatham |
31302 | 55.3 | 3 | 10,935 | Effingham |
31404 | 54.3 | 3 | 31,852 | Chatham |
31315 | 49.3 | 3 | 7,562 | Liberty |
31309 | 44.4 | 3 | 993 | Liberty |
31303 | 44.0 | 3 | 2,436 | Effingham |
31405 | 36.5 | 2 | 38,115 | Chatham |
31312 | 34.7 | 2 | 26,943 | Effingham |
31301 | 33.7 | 2 | 4,604 | Liberty |
31328 | 27.0 | 2 | 3,482 | Chatham |
31326 | 21.9 | 1 | 24,828 | Effingham |
31407 | 21.1 | 1 | 23,754 | Chatham |
31322 | 20.1 | 1 | 30,616 | Chatham |
31411 | 18.0 | 1 | 9,600 | Chatham |
31419 | 16.7 | 1 | 57,463 | Chatham |
31324 | 16.5 | 1 | 38,348 | Bryan |
31406 | 13.0 | 1 | 34,544 | Chatham |
31329 | 12.1 | 1 | 11,000 | Effingham |
31314 | 11.8 | 1 | 1,913 | Liberty |
31410 | 7.9 | 1 | 24,060 | Chatham |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.