2024 Demographics
Summary Data for County: Bryan
Population
Population
County: Bryan
50,358
Persons
State: Georgia 11,076,224 Persons
Percent Population Change: 2020 to 2024
County: Bryan
12.56%
State: Georgia 3.40%
Race
Population by Race | County: Bryan | State: Georgia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 35,508 | 70.51% | 5,540,353 | 50.02% |
Black/African American | 7,717 | 15.32% | 3,489,792 | 31.51% |
American Indian/Alaskan Native | 136 | 0.27% | 55,123 | 0.50% |
Asian | 1,194 | 2.37% | 522,282 | 4.72% |
Native Hawaiian/Pacific Islander | 56 | 0.11% | 7,894 | 0.07% |
Some Other Race | 1,238 | 2.46% | 617,227 | 5.57% |
2+ Races | 4,509 | 8.95% | 843,553 | 7.62% |
Ethnicity
Population by Ethnicity | County: Bryan | State: Georgia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4,204 | 8.35% | 1,268,261 | 11.45% |
Non-Hispanic/Latino | 46,154 | 91.65% | 9,807,963 | 88.55% |
Age
Population by Age Group | County: Bryan | State: Georgia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 3,239 | 6.43% | 620,055 | 5.60% |
5-9 | 3,787 | 7.52% | 643,370 | 5.81% |
10-14 | 4,209 | 8.36% | 716,402 | 6.47% |
15-17 | 2,466 | 4.90% | 459,914 | 4.15% |
18-20 | 2,345 | 4.66% | 510,960 | 4.61% |
21-24 | 2,734 | 5.43% | 632,320 | 5.71% |
25-34 | 5,428 | 10.78% | 1,456,100 | 13.15% |
35-44 | 7,317 | 14.53% | 1,436,378 | 12.97% |
45-54 | 6,636 | 13.18% | 1,397,630 | 12.62% |
55-64 | 5,657 | 11.23% | 1,380,761 | 12.47% |
65-74 | 4,135 | 8.21% | 1,090,273 | 9.84% |
75-84 | 1,886 | 3.75% | 565,927 | 5.11% |
85+ | 519 | 1.03% | 166,134 | 1.50% |
Sex
Households/Income
Households
County: Bryan
17,278
Households
State: Georgia 4,173,542 Households
Families
County: Bryan
13,603
Families
State: Georgia 2,858,438 Families
Average Household Size
County: Bryan
2.90
Persons
State: Georgia 2.59 Persons
Households With Own Children
County: Bryan
7,153
Households
(41.40% of Households)
(41.40% of Households)
State: Georgia 1,183,141 Households (28.35% of Households)
Median Household Income by Race/Ethnicity | County: Bryan | State: Georgia |
---|---|---|
Value | Value | |
All | $96,517 | $72,877 |
White | $101,142 | $84,228 |
Black/African American | $76,987 | $57,402 |
American Indian/Alaskan Native | $62,500 | $54,183 |
Asian | $162,228 | $101,260 |
Native Hawaiian/Pacific Islander | $200,001 | $54,880 |
Some Other Race | $95,298 | $59,160 |
2+ Races | $91,016 | $72,070 |
Hispanic/Latino | $96,757 | $62,806 |
Non-Hispanic/Latino | $96,496 | $73,983 |
Families Below Poverty
County: Bryan
1,037
Families
(7.62% of Families)
(7.62% of Families)
State: Georgia 298,964 Families (10.46% of Families)
Families Below Poverty with Children
County: Bryan
782
Families
(5.75% of Families)
(5.75% of Families)
State: Georgia 217,166 Families (7.60% of Families)
Housing
Housing Units
County: Bryan
18,553
Housing units
State: Georgia 4,578,324 Housing units
Owner-Occupied Housing Units Average Value
County: Bryan
$362,040
State: Georgia $365,515
Education
Population 25+ by Educational Attainment | County: Bryan | State: Georgia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 736 | 2.33% | 321,199 | 4.29% |
Some High School, No Diploma | 1,670 | 5.29% | 534,801 | 7.14% |
High School Grad | 8,579 | 27.17% | 2,021,837 | 26.98% |
Some College, No Degree | 7,043 | 22.30% | 1,457,823 | 19.46% |
Associate Degree | 2,943 | 9.32% | 622,368 | 8.31% |
Bachelor's Degree | 6,638 | 21.02% | 1,538,470 | 20.53% |
Master's Degree | 3,141 | 9.95% | 705,322 | 9.41% |
Professional Degree | 426 | 1.35% | 174,753 | 2.33% |
Doctorate Degree | 402 | 1.27% | 116,630 | 1.56% |
Employment
Population 16+: Unemployed
County: Bryan
6.23%
State: Georgia 5.29%
Demographics information provided by Claritas, updated April 2024, under these terms of use.