2024 Demographics
Sex Data for County: Bryan
Jump to:
Native Hawaiian/Pacific Islander Population by Sex | County: Bryan | State: Georgia | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 31 | 55.36% | 3,990 | 50.54% |
Female | 25 | 44.64% | 3,904 | 49.46% |
Male Population by Age Group | County: Bryan | State: Georgia | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,662 | 6.77% | 316,421 | 5.90% |
5 - 9 | 1,973 | 8.04% | 327,189 | 6.10% |
10 - 14 | 2,080 | 8.47% | 364,810 | 6.80% |
15 - 17 | 1,295 | 5.27% | 235,328 | 4.39% |
18 - 20 | 1,223 | 4.98% | 258,495 | 4.82% |
21 - 24 | 1,402 | 5.71% | 321,849 | 6.00% |
25 - 34 | 2,657 | 10.82% | 718,444 | 13.39% |
35 - 44 | 3,405 | 13.87% | 691,500 | 12.89% |
45 - 54 | 3,202 | 13.04% | 670,087 | 12.49% |
55 - 64 | 2,719 | 11.07% | 659,404 | 12.29% |
65 - 74 | 1,915 | 7.80% | 499,387 | 9.31% |
75 - 84 | 838 | 3.41% | 243,247 | 4.53% |
85+ | 181 | 0.74% | 57,941 | 1.08% |
Female Population by Age Group | County: Bryan | State: Georgia | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,577 | 6.11% | 303,634 | 5.32% |
5 - 9 | 1,814 | 7.03% | 316,181 | 5.54% |
10 - 14 | 2,129 | 8.25% | 351,592 | 6.16% |
15 - 17 | 1,171 | 4.54% | 224,586 | 3.93% |
18 - 20 | 1,122 | 4.35% | 252,465 | 4.42% |
21 - 24 | 1,332 | 5.16% | 310,471 | 5.44% |
25 - 34 | 2,771 | 10.74% | 737,656 | 12.91% |
35 - 44 | 3,912 | 15.16% | 744,878 | 13.04% |
45 - 54 | 3,434 | 13.31% | 727,543 | 12.74% |
55 - 64 | 2,938 | 11.38% | 721,357 | 12.63% |
65 - 74 | 2,220 | 8.60% | 590,886 | 10.34% |
75 - 84 | 1,048 | 4.06% | 322,680 | 5.65% |
85+ | 338 | 1.31% | 108,193 | 1.89% |
Male Median Age
County: Bryan
34.9
Years
State: Georgia 37.0 Years
Female Median Age
County: Bryan
37.5
Years
State: Georgia 39.8 Years
Male Population Age 25+: Less Than High School Graduation
County: Bryan
1,387
Persons
(9.30% of Male Population: Age 25+)
(9.30% of Male Population: Age 25+)
State: Georgia 451,123 Persons (12.74% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Bryan
1,019
Persons
(6.12% of Female Population: Age 25+)
(6.12% of Female Population: Age 25+)
State: Georgia 404,877 Persons (10.24% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Bryan | State: Georgia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 373 | 2.50% | 165,436 | 4.67% |
Some High School, No Diploma | 1,014 | 6.80% | 285,687 | 8.07% |
High School Grad | 3,797 | 25.45% | 1,014,941 | 28.67% |
Some College, No Degree | 3,396 | 22.77% | 667,015 | 18.84% |
Associate Degree | 1,357 | 9.10% | 259,643 | 7.33% |
Bachelor's Degree | 3,212 | 21.53% | 718,123 | 20.29% |
Master's Degree | 1,298 | 8.70% | 287,513 | 8.12% |
Professional Degree | 208 | 1.39% | 84,595 | 2.39% |
Doctorate Degree | 262 | 1.76% | 57,057 | 1.61% |
Female Population Age 25+ by Educational Attainment | County: Bryan | State: Georgia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 363 | 2.18% | 155,763 | 3.94% |
Some High School, No Diploma | 656 | 3.94% | 249,114 | 6.30% |
High School Grad | 4,782 | 28.70% | 1,006,896 | 25.47% |
Some College, No Degree | 3,647 | 21.89% | 790,808 | 20.00% |
Associate Degree | 1,586 | 9.52% | 362,725 | 9.18% |
Bachelor's Degree | 3,426 | 20.56% | 820,347 | 20.75% |
Master's Degree | 1,843 | 11.06% | 417,809 | 10.57% |
Professional Degree | 218 | 1.31% | 90,158 | 2.28% |
Doctorate Degree | 140 | 0.84% | 59,573 | 1.51% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.