2024 Demographics
Summary Data for County: Chatham
Population
Population
County: Chatham
306,536
Persons
State: Georgia 11,076,224 Persons
Percent Population Change: 2020 to 2024
County: Chatham
3.81%
State: Georgia 3.40%
Race
Population by Race | County: Chatham | State: Georgia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 146,573 | 47.82% | 5,540,353 | 50.02% |
Black/African American | 113,570 | 37.05% | 3,489,792 | 31.51% |
American Indian/Alaskan Native | 1,198 | 0.39% | 55,123 | 0.50% |
Asian | 10,934 | 3.57% | 522,282 | 4.72% |
Native Hawaiian/Pacific Islander | 519 | 0.17% | 7,894 | 0.07% |
Some Other Race | 12,841 | 4.19% | 617,227 | 5.57% |
2+ Races | 20,901 | 6.82% | 843,553 | 7.62% |
Ethnicity
Population by Ethnicity | County: Chatham | State: Georgia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 26,577 | 8.67% | 1,268,261 | 11.45% |
Non-Hispanic/Latino | 279,959 | 91.33% | 9,807,963 | 88.55% |
Age
Population by Age Group | County: Chatham | State: Georgia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 16,831 | 5.49% | 620,055 | 5.60% |
5-9 | 17,157 | 5.60% | 643,370 | 5.81% |
10-14 | 17,385 | 5.67% | 716,402 | 6.47% |
15-17 | 10,802 | 3.52% | 459,914 | 4.15% |
18-20 | 15,444 | 5.04% | 510,960 | 4.61% |
21-24 | 18,061 | 5.89% | 632,320 | 5.71% |
25-34 | 46,530 | 15.18% | 1,456,100 | 13.15% |
35-44 | 40,851 | 13.33% | 1,436,378 | 12.97% |
45-54 | 34,152 | 11.14% | 1,397,630 | 12.62% |
55-64 | 35,328 | 11.52% | 1,380,761 | 12.47% |
65-74 | 31,503 | 10.28% | 1,090,273 | 9.84% |
75-84 | 17,159 | 5.60% | 565,927 | 5.11% |
85+ | 5,333 | 1.74% | 166,134 | 1.50% |
Sex
Households/Income
Households
County: Chatham
124,563
Households
State: Georgia 4,173,542 Households
Families
County: Chatham
78,791
Families
State: Georgia 2,858,438 Families
Average Household Size
County: Chatham
2.36
Persons
State: Georgia 2.59 Persons
Households With Own Children
County: Chatham
28,897
Households
(23.20% of Households)
(23.20% of Households)
State: Georgia 1,183,141 Households (28.35% of Households)
Median Household Income by Race/Ethnicity | County: Chatham | State: Georgia |
---|---|---|
Value | Value | |
All | $68,161 | $72,877 |
White | $81,739 | $84,228 |
Black/African American | $52,054 | $57,402 |
American Indian/Alaskan Native | $59,583 | $54,183 |
Asian | $78,609 | $101,260 |
Native Hawaiian/Pacific Islander | $43,684 | $54,880 |
Some Other Race | $63,444 | $59,160 |
2+ Races | $59,200 | $72,070 |
Hispanic/Latino | $57,587 | $62,806 |
Non-Hispanic/Latino | $68,970 | $73,983 |
Families Below Poverty
County: Chatham
7,268
Families
(9.22% of Families)
(9.22% of Families)
State: Georgia 298,964 Families (10.46% of Families)
Families Below Poverty with Children
County: Chatham
5,250
Families
(6.66% of Families)
(6.66% of Families)
State: Georgia 217,166 Families (7.60% of Families)
Housing
Housing Units
County: Chatham
140,464
Housing units
State: Georgia 4,578,324 Housing units
Owner-Occupied Housing Units Average Value
County: Chatham
$398,550
State: Georgia $365,515
Education
Population 25+ by Educational Attainment | County: Chatham | State: Georgia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 3,967 | 1.88% | 321,199 | 4.29% |
Some High School, No Diploma | 13,805 | 6.55% | 534,801 | 7.14% |
High School Grad | 49,239 | 23.35% | 2,021,837 | 26.98% |
Some College, No Degree | 51,505 | 24.43% | 1,457,823 | 19.46% |
Associate Degree | 15,796 | 7.49% | 622,368 | 8.31% |
Bachelor's Degree | 45,892 | 21.76% | 1,538,470 | 20.53% |
Master's Degree | 20,898 | 9.91% | 705,322 | 9.41% |
Professional Degree | 6,889 | 3.27% | 174,753 | 2.33% |
Doctorate Degree | 2,865 | 1.36% | 116,630 | 1.56% |
Employment
Population 16+: Unemployed
County: Chatham
6.31%
State: Georgia 5.29%
Demographics information provided by Claritas, updated April 2024, under these terms of use.